4 Year Terms | NON- INDEMNITY | ||
---|---|---|---|
Provider | Earnings Period | Gross API % | Net API* % |
Aegon | 4 | 259.00 | 251.23 |
AIG | 4 | 252.00 | 244.44 |
Aviva | 4 | 254.04 | 246.41 |
Legal & General | 4 | 252.00 | 244.44 |
LV= | 4 | 259.00 | 251.23 |
Royal London | 4 | 259.00 | 253.17 |
Scottish Widows | 4 | 256.20 | 249.80 |
VitalityLife | 4 | 238.00 | 230.86 |
2 Year Terms | NON- INDEMNITY | ||
Provider | Earnings Period | Gross API % | Net API* % |
AIG | 2 | N/A | N/A |
Aviva | 2 | N/A | N/A |
LV= | 2 | N/A | N/A |
Royal London | 2 | 200.60 | 194.58 |
NON-INDEMNITY | |||
---|---|---|---|
Provider | Earnings Period | Gross API % | Net API* % |
Aegon | 4 | 259.00 | 251.23 |
AIG | 4 | 252.00 | 244.44 |
Aviva | 4 | 254.04 | 246.41 |
LV= | 4 | 252.00 | 244.44 |
Royal London | 4 | 245.00 | 237.65 |
Royal London | 2 | 200.60 | 194.58 |
The Exeter | 4 | 185.00 | 179.45 |
Vitality | 4 | 249.20 | 241.72 |
Net commissions vary between a 1% and 3% retention and are designed to be market leading for Paradigm firms – for further information contact us at info@paradigmprotect.co.uk
Correct as at 19 February 2021